A device that transforms a digital video and audio (HDMI) signal into a modulated FullHD (MPEG-4/H.264) signal into a DVB-T channel. The input digital signal comes from an external SD/HD source: satellite receiver, DVR/NVR, DVD, CCTV, etc.
It is equipped with an HDMI loop through to connect the input signal to the TV/Monitor
The channel generated by the HDMI source can be mixed with the DTT signal and then distributed over a single coaxial cable. Its content can thus be displayed on all the receiving devices of the system.
The device can be configured with an App for Android 6.0 / iOS 13 or higher.
Highlights
- Fully configurable: input format, transport stream configuration, output channel configuration...
- Perfect image and audio synchronization
- High-quality encoding, thanks to VBR (Variable Bit Rate)
- Easy and intuitive App (Android/iOS) to configure the device
- Energy efficiency and low consumption
Main features
- HDMI pass-through
- MPEG-4 (H.264) format video encoding
- Compatibility with multiple resolutions (up to 1080p @60fps)
- Automatic detection of the input resolution
- Video loop playback via USB port (.TS format)
- Firmware update via USB
ENCODER | |||
Video | Coding | H264 Profile Level 4.0 | |
Interface | HDMI IN/HDMI OUT (loop through) | ||
Input resolution | 1080p Max. | ||
Output resolution | Auto, 1080p, 720p, 576p, 480p | ||
Bit rate | Mbps | 2, 4, 6, 8, 12, 18 | |
Audio | Interface | HDMI IN/HDMI OUT (loop through) | |
Format | MPEG-2 / AAC / AC3 | ||
Bit rate | kbps | 192 | |
MODULATOR | |||
Standard | DVB-T (ETSI EN 300 744) | ||
Modulation | QPSK, 16QAM, 64QAM | ||
Fraquency range | MHz | 174 ... 230 / 470 ... 862 | |
MER | dB | 35 typ. | |
RF output level | dBµV | 85 ... 105 | |
RF adjust level | dB | 20 (1dB per step) | |
Bandwidth | MHz | 6, 7, 8 | |
USB | |||
File system | FAT 12/16/32 Maximum file is 4GB* | ||
Recommended memory | GB | 32 (USB pendrive) | |
Video playing | Only "video.ts" file (USB root folder) | ||
SYSTEM | |||
Management | App | ||
App operating system | Android 6.0 or higher iOS 13 or higher | ||
FW Update | USB | ||
GENERAL | |||
Powering | Vdc | 12 | |
Consumption | A | 1 | |
Operating temperature | ºC | 5 ... 40 | |
Relative humidity | % | 80 (@30ºC) | |
Editable parameters | SERVICE NAME, NETWORK NAME, PROVIDER NAME, TS ID, NETWORK ID, ORIGINAL NET ID, LCN, NIT VERSION, PRIVATE DATA, País |
(*) Televes does not guarantee 100% compatibility with all USB devices; using high-quality USB devices is recommended.