Signalling protocol | |
SIP (UDP, TCP, TLS) | |
Audio | |
Microphone: | 2 built-in microphones |
Speaker: | 2x4 W/4 Ω |
Sound pressure at 1kHz at 1m distance (SPL max): | 85 dB |
Volume control: | adjustable with automatic adaptive mode |
Full duplex: | yes (AEC) |
Codecs: | G.711, G.729, G.722, L16/16kHz |
Camera | |
Resolution – JPEG: | max 2560x1920 (4:3); max QHD (16:9) |
Resolution – video call: | max 2560x1920 (4:3); max QHD (16:9) |
Frame rate: | max 30 fps |
Sensor sensitivity: | 14000 e¯/lux-sec |
Viewing angle: | 144 ° (H), 126 ° (V) |
Infrared light: | yes |
Forensic WDR | yes |
Codecs: | H.264, H.265, MJPEG, Axis Zipstream |
Touchscreen | |
Size: Resolution: | 10.1’’ 1280x800 TFT IPS |
Viewing angle: | 170° |
Numeric keypad: | touch (on-screen) |
Directory: | 2 modes: office/residential (10,000 users) |
Bluetooth reader | |
Bluetooth: | Bluetooth 5.0 LE compliant |
Security: | RSA-1024 and AES-128 encryption |
RX sensitivity: | up to +19 dBm TX power |
Range | (short - typically up to 3m*, long - typically up to 10m*) *distances should serve only as an approximate guide and may vary depending on the phone model and installation environment |
Modes | touch, tap in app, card, motion |
Mobile app. support: WaveKey support: | 2N® Mobile Key (Android 6 and higher, iOS 12 and higher) yes |
RFID card reader | |
Supported frequencies | 125 kHz variant |
13.56 MHz variant | |
Supported card types | card type compatibility depends on Order No. |
125 kHz | EM4xxx |
HID Prox – versions with 125 kHz support and S in Order No. Only | |
13.56 MHz | ISO14443A, PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (2N® Mobile Key) |
reads UID (CSN) and secured MIFARE® DESFire® EV2/EV3 cards using 2N® PICard technology | |
Secured 13.56 MHz | ISO14443A (MIFARE® DESFire®), PicoPass (HID iClass), FeliCa, ST SR(IX), NFC (2N® Mobile Key), HID SE (Seos, iClass, MIFARE SE) |
reads secured MIFARE® DESFire® EV2/EV3 cards using 2N® PICard technology | |
reads PACs ID (HID iClass cards with SIO object) | |
POWER SUPPLY | |
DC power supply: | 12 V ±15 %/4 A |
PoE: | PoE+ IEEE 802.3at (Class 4–25.5 W) |
INTERFACES | |
LAN: | 10/100BASE-TX with Auto-MDIX, RJ-45 |
Switch output: | NC/NO contacts, max 30V/1A AC/DC |
Active switch output: | 12 V/0.6 A DC |
Passive / active Input: | 3; (-30 V to +30 V) |
Tamper switch: | mechanical, part of the intercom |
Supported protocols: | SIP2.0, SIPS, DHCP opt. 66, SMTP, SNMP, TR069, 802.1x, RTSP, RTP, SRTP, TFTP, HTTP, HTTPS, Syslog, ONVIF |
Extension modules (optional) | |
I/O module: | external 43 (W) x 31.5 (H) x 1.5 (D) mm |
Wiegand module: | external 43 (W) x 31.5 (H) x 1.5 (D) mm |
Mechanical properties | |
Cover: | hardened white glass |
Operating temperature: | -30°C - 60 °C |
Storage temperature: | -30°C - 70 °C |
Operating relative humidity: | 10% - 95% (non-condensing) |
Weight: | 1950 g |
Officially certified outdoor coverage level: | IP65, IK08 |
Dimensions | |
Surface mounting: | 170 (W) x 355 (H) x 40 (D) mm |
Flush mounting: | 170 (W) x 355 (H) x 22 (D) mm |